Date	2023-10-16
Time	11:46					
User name	Lijie				
Sample name	M-0-S1				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
1208.6	37.53	1.000	-9.901820E-4	-11.4	
1228.6	37.52	1.000	-4.999446E-4	-5.7	
1248.8	37.56	1.000	1.980469E-3	22.7	
1269.0	37.54	1.000	-9.900151E-4	-11.4	
1289.2	37.55	1.000	4.950800E-4	5.7	
1309.2	37.61	1.000	2.999643E-3	34.4	
1329.4	37.58	1.000	-1.485450E-3	-17.0	
1349.4	37.57	1.000	-4.999708E-4	-5.7	
1369.6	37.62	1.000	2.474916E-3	28.4	
1389.8	37.62	1.000	0.000000E+0	0.0	
1410.0	37.62	1.000	0.000000E+0	0.0	
1430.2	37.67	1.000	2.475204E-3	28.4	
1450.4	37.68	1.000	4.951085E-4	5.7	
1470.6	37.67	1.000	-4.950665E-4	-5.7	
1490.6	37.72	1.000	2.499755E-3	28.7	
1510.8	37.71	1.000	-4.950204E-4	-5.7	
1531.0	37.74	1.000	1.485164E-3	17.0	
1551.2	37.74	1.000	0.000000E+0	0.0	
1571.2	37.74	1.000	0.000000E+0	0.0	
1591.4	37.77	1.000	1.484881E-3	17.0	
1611.6	37.80	1.000	1.485335E-3	17.0	
1631.6	37.82	1.000	9.999306E-4	11.5	
1651.8	37.85	1.000	1.485119E-3	17.0	
1672.0	37.86	1.000	4.950671E-4	5.7	
1692.0	37.85	1.000	-4.999946E-4	-5.7	
1712.2	37.90	1.000	2.474975E-3	28.4	
1732.4	37.88	1.000	-9.903270E-4	-11.4	
1752.4	37.88	1.000	0.000000E+0	0.0	
1772.6	37.93	1.000	2.475460E-3	28.4	
1792.8	37.95	1.000	9.899112E-4	11.3	
1813.0	37.91	1.000	-1.980098E-3	-22.7	
1833.2	37.96	1.000	2.475292E-3	28.4	
1853.4	37.98	1.000	9.901770E-4	11.4	
1873.4	37.99	1.000	4.999309E-4	5.7	
1893.6	38.02	1.000	1.485156E-3	17.0	
1913.8	38.06	1.000	1.980365E-3	22.7	
1934.0	38.06	1.000	0.000000E+0	0.0	
1954.2	38.06	1.000	0.000000E+0	0.0	
1974.4	38.13	1.000	3.464826E-3	39.7	
1994.6	38.14	1.000	4.950439E-4	5.7	
2014.8	38.14	1.000	0.000000E+0	0.0	
2035.0	38.20	1.000	2.970705E-3	34.1	
2055.0	38.21	1.000	4.999686E-4	5.7	
2075.2	38.21	1.000	0.000000E+0	0.0	
2095.2	38.27	1.000	2.999812E-3	34.4	
2115.4	38.28	1.000	4.950084E-4	5.7	
2135.6	38.28	1.000	0.000000E+0	0.0	
2155.6	38.32	1.000	1.999856E-3	22.9	
2175.8	38.32	1.000	0.000000E+0	0.0	
2196.0	38.33	1.000	4.951107E-4	5.7	
2216.0	38.40	1.000	3.499621E-3	40.1	
2236.2	38.41	1.000	4.951025E-4	5.7	
2256.2	38.41	1.000	0.000000E+0	0.0	
2276.4	38.43	1.000	9.902549E-4	11.4	
2296.6	38.49	1.000	2.969406E-3	34.0	
2316.8	38.51	1.000	9.901799E-4	11.4	
2337.0	38.52	1.000	4.950762E-4	5.7	
2357.0	38.59	1.000	3.499798E-3	40.1	
2377.2	38.59	1.000	0.000000E+0	0.0	
2397.4	38.60	1.000	4.950109E-4	5.7	
2417.6	38.66	1.000	2.970160E-3	34.1	
2437.8	38.66	1.000	0.000000E+0	0.0	
2457.8	38.67	1.000	4.999898E-4	5.7	
2477.8	38.68	1.000	4.999705E-4	5.7	
2498.0	38.75	1.000	3.465735E-3	39.7	
2518.2	38.76	1.000	4.949732E-4	5.7	
2538.4	38.76	1.000	0.000000E+0	0.0	
2558.6	38.82	1.000	2.970296E-3	34.1	
2578.6	38.82	1.000	0.000000E+0	0.0	
2598.8	38.84	1.000	9.901595E-4	11.4	
2619.0	38.85	1.000	4.950448E-4	5.7	
2639.2	38.90	1.000	2.475309E-3	28.4	
2659.4	38.91	1.000	4.949905E-4	5.7	
2679.6	38.93	1.000	9.900120E-4	11.4	
2699.8	38.98	1.000	2.475065E-3	28.4	
2720.0	38.97	1.000	-4.951328E-4	-5.7	
2740.0	38.97	1.000	0.000000E+0	0.0	
2760.2	38.98	1.000	4.950171E-4	5.7	
2780.4	39.05	1.000	3.465516E-3	39.7	
2800.6	39.05	1.000	0.000000E+0	0.0	
2820.6	39.05	1.000	0.000000E+0	0.0	
2840.7	38.96	1.000	-4.492927E-3	-51.5	
2860.8	38.95	1.000	-4.958070E-4	-5.7	
2881.0	39.00	1.000	2.475630E-3	28.4	
2901.2	39.04	1.000	1.980148E-3	22.7	
2921.2	39.14	1.000	4.999748E-3	57.3	
2941.4	39.16	1.000	9.900470E-4	11.4	
2961.6	39.19	1.000	1.485040E-3	17.0	
